Translate

Selasa, 09 Mei 2017

up base

Factions Monolith
StructureMoneySteelSandStoneWaterWoodMax levelCosmos LV (Kirin)Building Time
Monolith I3.000.0001.000750250500500005H + 13min.
Monolith II11.340.0003.6002.7009001.8001.8001112H 24min. + 33min.
Monolith III11.907.0003.6002.7009001.8001.8003212H 24min. + 33min.
Monolith IV25.004.7007.2005.4001.8003.6003.6006324H 45min. + 1H 7min.
Monolith V39.382.40210.8008.1002.7005.4005.40010437H 9min. + 1H 40min.
Monolith VI55.135.36314.40010.8003.6007.2007.20015549H 29min. + 2H 14min.
Monolith VII72.365.16436.00027.0009.00018.00018.00019661H 53min. + 2H 47min.
Monolith VIII91.180.10743.20032.40010.80021.60021.60023774H 14min. + 3H 20min.
Aura Stone
StructureMoneySteelSandStoneWaterWoodMax levelCosmos LV (Tiger)Building Time
Aura I3.000.0002505001.000500750005H + 13min.
Aura II11.340.0009001.8003.6001.8002.7001112H 24min. + 33min.
Aura III11.907.0009001.8003.6001.8002.7003212H 24min. + 33min.
Aura IV25.004.7001.8003.6007.2003.6005.4006324H 45min. + 1H 7min.
Aura V39.382.4022.7005.40010.8005.4008.10010437H 9min. + 1H 40min.
Aura VI55.135.3633.6007.20014.4007.20010.80015549H 29min. + 2H 14min.
Aura VII72.365.1649.00018.00036.00018.00027.00019661H 53min. + 2H 47min.
Aura VIII91.180.10710.80021.60043.20021.60032.40023774H 14min. + 3H 20min.
Material Storage Vault
StructureMoneySteelSandStoneWaterWoodMax levelCosmos LV (Phoenix)Building Time
Vault I3.000.0007501.000500500250005H + 13min.
Vault II11.340.0002.7003.6001.8001.8009001112H 24min. + 33min.
Vault III11.907.0002.7003.6001.8001.8009003212H 24min. + 33min.
Vault IV25.004.7005.4007.2003.6003.6001.8006324H 45min. + 1H 7min.
Vault V39.382.4028.10010.8005.4005.4002.70010437H 9min. + 1H 40min.
Vault VI55.135.36310.80014.4007.2007.2003.60015549H 29min. + 2H 14min.
Vault VII72.365.16427.00036.00018.00018.0009.00019661H 53min. + 2H 47min.
Vault VIII91.180.10732.40043.20021.60021.60010.80023774H 14min. + 3H 20min.
Training Obelisk
StructureMoneySteelSandStoneWaterWoodMax levelCosmos LV (Tortoise)Building Time
Obelisk I3.000.0005002507501.000500005H + 13min.
Obelisk II11.340.0001.8009002.7003.6001.8001112H 24min. + 33min.
Obelisk III11.907.0001.8009002.7003.6001.8003212H 24min. + 33min.
Obelisk IV25.004.7003.6001.8005.4007.2003.6006324H 45min. + 1H 7min.
Obelisk V39.382.4025.4002.7008.10010.8005.40010437H 9min. + 1H 40min.
Obelisk VI55.135.3637.2003.60010.80014.4007.20015549H 29min. + 2H 14min.
Obelisk VII72.365.16418.0009.00027.00036.00018.00019661H 53min. + 2H 47min.
Obelisk VIII91.180.10721.60010.80032.40043.20021.60023774H 14min. + 3H 20min.
Weapon Storage
StructureMoneySteelSandStoneWaterWoodMax levelCosmos LV (Dragon)Building Time
Weapon I3.000.0007507502502501.000005H + 13min.
Weapon II11.340.0002.7002.7009009003.6001112H 24min. + 33min.
Weapon III11.907.0002.7002.7009009003.6003212H 24min. + 33min.
Weapon IV25.004.7005.4005.4001.8001.8007.2006324H 45min. + 1H 7min.
Weapon V39.382.4028.1008.1002.7002.70010.80010437H 9min. + 1H 40min.
Weapon VI55.135.36310.80010.8003.6003.60014.40015549H 29min. + 2H 14min.
Weapon VII72.365.16427.00027.0009.0009.00036.00019661H 53min. + 2H 47min.
Weapon VIII91.180.10732.40032.40010.80010.80043.20023774H 14min. + 3H 20min.

Tidak ada komentar:

Posting Komentar